
Girls
ST. JAMES 43, SHAWNEE MISSION WEST 40
| SJA | 9 | 13 | 12 | 9 | — | 43 |
| SMW | 12 | 10 | 12 | 6 | — | 40 |
St. James
| Player | 2-pt FG | 3-pt FG | FTM-A | Pts |
|---|---|---|---|---|
| Kaufman | 3 | 2-5 | 8 | |
| Kempf | 3 | 2 | 2-3 | 14 |
| Streeter | DNP | |||
| Setter | 3 | 6 | ||
| Russell | DNP | |||
| Jones | 0 | |||
| Duker | 1-4 | 1 | ||
| Goetz | 3 | 3-6 | 9 | |
| Kearney | DNP | |||
| Hall | 1 | 1 | 5 | |
| Feldkamp | 0 | |||
| Total | 13 | 3 | 8-18 | 43 |
SM West
| Player | 2-pt FG | 3-pt FG | FTM-A | Pts |
|---|---|---|---|---|
| Kennedy | 2 | 1 | 2-2 | 8 |
| Beason | 1 | 1 | 5 | |
| Alexander | DNP | |||
| K. Henrie | 3-4 | 3 | ||
| Berkley | DNP | |||
| A. Henrie | 2 | 4 | ||
| Biehl | 1 | 2 | ||
| Prim | 1 | 2 | ||
| Lee | 4 | 0-6 | 8 | |
| Hines | 2 | 3-8 | 7 | |
| Loe | DNP | |||
| Total | 13 | 2 | 8-20 | 40 |



Thanks for reading! If you value having an independent news outlet keeping tabs on local government, schools and taxes, we're asking you to contribute to our Education Reporting Fund.